1、Brass wire rod for the cutting of high precision new materials
Grade | State | Mechanical Property | Chemical Composition(%) | ||||||||||||||
GB | JIS | GB | JIS | Specification(mm) | Allowable deviation(mm) | Tensile Strength(N/mm²) | Elongation(%) | Cu | Fe | Pb | Al | Mn | Sn | Ni | P | Zn | Impurity Volume |
Not more than | |||||||||||||||||
H60 | — | M | O | 1.2 | ±0.02 | ≥330 | ≥18 | 58.0~60.0 | 0.15 | 0.08 | — | — | — | 0.5 | — | Residual | 0.5 |
H62 | C2800 | M | O | 1.2 | ±0.02 | ≥325 | ≥18 | 60.5~63.5 | 0.15 | 0.08 | — | — | — | 0.5 | — | Residual | 0.5 |
H63 | C2720 | M | O | 1.2 | ±0.02 | ≥325 | ≥18 | 62.0~65.0 | 0.15 | 0.08 | — | — | — | 0.5 | — | Residual | 0.5 |
H65 | C2680 | M | O | 1.2 | ±0.02 | ≥315 | ≥18 | 63.5~68.0 | 0.1 | 0.03 | — | — | — | 0.5 | — | Residual | 0.5 |
Application field: brass wire rod for copper alloy high precision new materials processing, mainly used for slow-wire-cut mould cutting.
2、 Electric connector
Grade | State | Mechanical Property | Chemical Composition(%) | |||||||||||||
GB | JIS | GB | JIS | Specification(mm) | Tensile Strength(N/mm²) | Elongation(%) | Cu | Fe | Pb | Al | Mn | Sn | Ni | P | Zn | Impurity Volume |
Not more than | ||||||||||||||||
H62 | C2800 | Y4 | 1/4H | 0.5~2.4x 4.5~11.0 | ≥305 | ≥15 | 60.5~63.5 | 0.15 | 0.08 | — | — | — | 0.5 | — | Residual | 0.5 |
H63 | C2720 | Y4 | 1/4H | 0.5~2.5x 4.5~11.0 | ≥305 | ≥15 | 62.0~65.0 | 0.15 | 0.08 | — | — | — | 0.5 | — | Residual | 0.5 |
H65 | C2680 | Y2 | 1/2H | 0.7~2.0x 5.0~10.0 | ≥275 | ≥16 | 63.5~68.0 | 0.1 | 0.03 | — | — | — | 0.5 | — | Residual | 0.3 |
H68 | C2620 | Y2 | 1/2H | 1.0~2.0x 6.0~8.0 | ≥275 | ≥16 | 67.0~70.0 | 0.1 | 0.03 | — | — | — | 0.5 | — | Residual | 0.3 |
H80 | C2400 | Y2 | 1/2H | 1.5~2.0x 4.5~7.0 | ≥275 | ≥16 | 79.0~81.0 | 0.1 | 0.03 | — | — | — | 0.5 | — | Residual | 0.3 |
Note: We can provide customized products according to customers’ needs. Allowable deviation in product size: thickness ±0.02mm, width ±0.03mm.
Application Field: plug and connector for electric appliances
3、High precision copper alloy Y-shaped zipper wire
Grade | State | Mechanical Property | Chemical Composition(%) | |||||||||||||
GB | JIS | GB | JIS | Specification(mm) | Vickers Hardness(N/mm²) | Elongation(%) | Cu | Fe | Pb | Al | Mn | Sn | Ni | P | Zn | Impurity Volume |
Not more than | ||||||||||||||||
H65 | C2680 | Y | H | 3#、4#、5# | ≥160 | ≥1 | 63.5~68.0 | 0.1 | 0.03 | — | — | — | 0.5 | — | Residual | 0.3 |
H85 | C2300 | Y | H | 3#、4#、5# | ≥130 | ≥1 | 84.0~86.0 | 0.1 | 0.03 | — | — | — | 0.5 | — | Residual | 0.3 |
Note: Meet environment standards and EU ROSH standard. Allowable deviation in product size: ±0.03mm. Packaging: Spool
Application Field: Zipper products for clothing and bags.
4、Flat zipper wire
Grade | State | Mechanical Property | Chemical Composition(%) | |||||||||||||
GB | JIS | GB | JIS | Specification(mm) | Tensile Strength(N/mm²) | Elongation(%) | Cu | Fe | Pb | Al | Mn | Sn | Ni | P | Zn | Impurity Volume |
Not more than | ||||||||||||||||
H63 | C2720 | Y2 | 1/2H | 3#、4#、5#、7#、8#、10# | ≥350 | ≥6 | 62.0~65.0 | 0.15 | 0.08 | — | — | — | 0.5 | — | Residual | 0.5 |
H65 | C2680 | Y2 | 1/2H | 3#、4#、5#、7#、8#、10# | ≥380 | ≥7 | 63.5~68.0 | 0.1 | 0.03 | — | — | — | 0.5 | — | Residual | 0.3 |
Note: We can provide customized products according to customers’ needs.
Meet environment standards and EU ROSH standard. Allowable deviation in product size: thickness ±0.02mm, width ±0.03mm. Packaging weight: 40Kg.
Application Field: Zipper products for clothing and bags.
5、Copper alloy flat wire
Grade | State | Mechanical Property | Chemical Composition(%) | |||||||||||||
GB | JIS | GB | JIS | Specification(mm) | Tensile Strength(N/mm²) | Elongation(%) | Cu | Fe | Pb | Al | Mn | Sn | Ni | P | Zn | Impurity Volume |
Not more than | ||||||||||||||||
H65 | C2680 | Y2 | 1/2H | 0.7~1.3x 5.9~12.0 | ≥300 | ≥10 | 63.5~68.0 | 0.1 | 0.03 | — | — | — | 0.5 | — | Residual | 0.3 |
H85 | C2300 | Y2 | 1/2H | 0.8~1.2x 6.0~12.0 | ≥280 | ≥12 | 84.0~86.0 | 0.1 | 0.03 | — | — | — | 0.5 | — | Residual | 0.3 |
Note: We can provide customized products according to customers’ needs.
Meet environment standards and EU ROSH standard. Allowable deviation in product size: thickness ±0.02mm, width ±0.03mm. Packaging weight: 40Kg.
Application Field: Zipper heads for zippers used in clothing and bags.
6、Copper alloy wire for spring products
Grade | State | Mechanical Property | Chemical Composition(%) | |||||||||||||
GB | JIS | GB | JIS | Specification(mm) | Tensile Strength(N/mm²) | Elongation(%) | Cu | Fe | Pb | Al | Mn | Sn | Ni | P | Zn | Impurity Volume |
Not more than | ||||||||||||||||
H62 | C2800 | T | SH | 0.45~1.4 | ≥800 | ≥4 | 60.5~63.5 | 0.15 | 0.08 | — | — | — | 0.5 | — | Residual | 0.5 |
H63 | C2720 | T | SH | 0.5~2.0 | ≥750 | ≥4 | 62.0~65.0 | 0.15 | 0.08 | — | — | — | 0.5 | — | Residual | 0.5 |
H65 | C2680 | T | SH | 0.6~1.4 | ≥800 | ≥4 | 63.5~68.0 | 0.1 | 0.03 | — | — | — | 0.5 | — | Residual | 0.3 |
QSn6.5-0.1 | T51510 | T | SH | 0.4~1.5 | ≥800 | ≥4 | Residual | 0.02 | 0.02 | — | — | 6.0~7.0 | — | 0.1~0.25 | 0.3 | 0.4 |
Note: We can provide customized products according to customers’ needs. | ||||||||||||||||
Application Field: Spring product for clothing buttons and hardware accessories. |
7、Copper alloy inflating valve for tires
Grade | State | Mechanical Property | Chemical Composition(%) | ||||||||||||||
GB | JIS | GB | JIS | Specification(mm) | Allowable deviation(mm) | Tensile Strength(N/mm²) | Elongation(%) | Cu | Fe | Pb | Al | Mn | Sn | Ni | P | Zn | Impurity Volume |
Not more than | |||||||||||||||||
H62 | C2800 | Y4 | 1/4H | 5.2~7.9 | ±0.02 | ≥330 | ≥14 | 60.5~63.5 | 0.15 | 0.08 | — | — | — | 0.5 | — | Residual | 0.5 |
We can provide customized products according to customers’ needs.
Application Field: inflating valves in tires for bicycles, motorcycles and automobiles.
8、Copper alloy bar for screws
Grade | State | Mechanical Property | Chemical Composition(%) | ||||||||||||||
GB | JIS | GB | JIS | Specification(mm) | Allowable deviation(mm) | Tensile Strength(N/mm²) | Elongation(%) | Cu | Fe | Pb | Al | Mn | Sn | Ni | P | Zn | Impurity Volume |
Not more than | |||||||||||||||||
H62 | C2800 | Y4 | 1/4H | 1.3~11.0 | ±0.02 | ≥330 | ≥8 | 60.5~63.5 | 0.15 | 0.08 | — | — | — | 0.5 | — | Residual | 0.5 |
H65 | C2680 | Y4 | 1/4H | 1.3~9.0 | ±0.02 | ≥325 | ≥8 | 63.5~68.0 | 0.1 | 0.03 | — | — | — | 0.5 | — | Residual | 0.3 |
H68 | C2620 | Y4 | 1/4H | 1.2~9.0 | ±0.02 | ≥315 | ≥8 | 67.0~70.0 | 0.1 | 0.03 | — | — | — | 0.5 | — | Residual | 0.3 |
H70 | C2600 | Y4 | 1/4H | 3.0~8.0 | ±0.02 | ≥315 | ≥8 | 68.5~71.5 | 0.1 | 0.03 | — | — | — | 0.5 | — | Residual | 0.3 |
Note: We can provide customized products according to customers’ needs.
Application Field: various screws used for hardware products.
9、Copper alloy wire rod for ornaments
Grade | State | Mechanical Property | Chemical Composition(%) | |||||||||||||
GB | JIS | GB | JIS | Specification(mm) | Tensile Strength(N/mm²) | Elongation(%) | Cu | Fe | Pb | Al | Mn | Sn | Ni | P | Zn | Impurity Volume |
Not more than | ||||||||||||||||
H90 | C2200 | M | O | 0.3~5.0 | ≥260 | ≥18 | 88.0~91.0 | 0.1 | 0.03 | — | — | — | 0.5 | — | Residual | 0.2 |
Y | H | 0.8~4.5 | ≥315 | — | ||||||||||||
H62 | C2800 | M | O | 0.3~9.0 | ≥255 | ≥18 | 60.5~63.5 | 0.15 | 0.08 | — | — | — | 0.5 | — | Residual | 0.5 |
Y | H | 0.4~6.5 | ≥330 | — | ||||||||||||
H65 | C2680 | M | O | 0.35~9.0 | ≥250 | ≥28 | 63.5~68.0 | 0.1 | 0.03 | — | — | — | 0.5 | — | Residual | 0.3 |
Y | H | 0.7~9.0 | ≥275 | — | ||||||||||||
H68 | C2620 | M | O | 0.3~5.0 | ≥250 | ≥28 | 67.0~70.0 | 0.1 | 0.03 | — | — | — | 0.5 | — | Residual | 0.3 |
BZn8-25 | — | M | O | 0.5~8.0 | ≥320 | ≥20 | 60.0~63.0 | 0.3 | 0.03 | — | — | — | 7.2~9.2 | — | Residual | 0.8d |
Y2 | 1/2H | 0.3~7.0 | ≥420 | ≥6 | ||||||||||||
BZn10-25 | — | M | O | 0.5~8.0 | ≥320 | ≥20 | 60.0~63.0 | 0.3 | 0.03 | — | — | — | 9.2~11.2 | — | Residual | 0.8d |
Y2 | 1/2H | 0.3~7.0 | ≥420 | ≥6 | ||||||||||||
BZn12-23 | — | M | O | 0.5~8.0 | ≥320 | ≥20 | 63.0~66.0 | 0.3 | 0.03 | — | — | — | 11.0~13.0 | — | Residual | 0.8d |
Y2 | 1/2H | 0.3~7.0 | ≥420 | ≥6 | ||||||||||||
BZn15-20 | T74600 | M | O | 0.5~8.0 | ≥345 | ≥20 | 63.5~68.0 | 0.5 | 0.02 | — | — | — | 13.5~16.5 | — | Residual | 0.9 |
Y2 | 1/2H | 0.3~7.0 | ≥490 | — | ||||||||||||
BZn18-20 | T76300 | M | O | 0.5~8.0 | ≥345 | ≥20 | 60.0~63.0 | 0.3 | 0.03 | — | — | — | 16.5~19.5 | — | Residual | 0.8d |
Y2 | 1/2H | 0.3~7.0 | ≥440 | — | ||||||||||||
BZn18-18 | C75200 | M | O | 0.5~8.0 | ≥345 | ≥20 | 63.0~66.5 | 0.25 | 0.05 | — | — | — | 16.5~19.5 | — | Residual | 1.3 |
Y2 | 1/2H | 0.3~7.0 | ≥440 | — | ||||||||||||
QSn6.5-0.1 | T51510 | Y2 | 1/2H | 1.0~8.0 | ≥460 | ≥4 | Residual | 0.02 | 0.02 | — | — | 6.0~7.0 | — | 0.1~0.25 | 0.3 | 0.4 |
QSn5-0.2 | T51000 | Y2 | 1/2H | 1.0~7.0 | ≥460 | ≥4 | Residual | 0.1 | 0.05 | — | — | 4.2~5.8 | — | 0.03~0.35 | 0.3 | 0.95 |
Note: We can provide customized products according to customers’ needs. Allowable deviation in product size: ±0.02mm. Application Field: mainly used for the production of hardware ornaments like necklace, bracelet and earrings. |
||||||||||||||||
10、Copper alloy wire rod for hardware, glasses, Musical Instruments,etc
Grade | State | Mechanical Property | Chemical Composition(%) | |||||||||||||
GB | JIS | GB | JIS | Specification(mm) | Tensile Strength(N/mm²) | Elongation (%) |
Cu | Fe | Pb | Al | Mn | Sn | Ni | P | Zn | Impurity Volume |
Not more than | ||||||||||||||||
BZn8-25 | — | M | O | 0.5~8.0 | ≥320 | ≥20 | 60.0~63.0 | 0.3 | 0.03 | — | — | — | 7.2~9.2 | — | Residual | 0.8d |
Y2 | 1/2H | 0.3~7.0 | ≥420 | ≥6 | ||||||||||||
BZn10-25 | — | M | O | 0.5~8.0 | ≥320 | ≥20 | 60.0~63.0 | 0.3 | 0.03 | — | — | — | 9.2~11.2 | — | Residual | 0.8d |
Y2 | 1/2H | 0.3~7.0 | ≥420 | ≥6 | ||||||||||||
BZn12-23 | — | M | O | 0.5~8.0 | ≥320 | ≥20 | 63.0~66.0 | 0.3 | 0.03 | — | — | — | 11.0~13.0 | — | Residual | 0.8d |
Y2 | 1/2H | 0.3~7.0 | ≥420 | ≥6 | ||||||||||||
BZn15-20 | T74600 | M | O | 0.5~8.0 | ≥345 | ≥20 | 63.5~68.0 | 0.5 | 0.02 | — | — | — | 13.5~16.5 | — | Residual | 0.9 |
Y2 | 1/2H | 0.3~7.0 | ≥490 | — | ||||||||||||
BZn18-20 | T76300 | M | O | 0.5~8.0 | ≥345 | ≥20 | 60.0~63.0 | 0.3 | 0.03 | — | — | — | 16.5~19.5 | — | Residual | 0.8d |
Y2 | 1/2H | 0.3~7.0 | ≥440 | — | ||||||||||||
BZn18-18 | C75200 | M | O | 0.5~8.0 | ≥345 | ≥20 | 63.0~66.5 | 0.25 | 0.05 | — | — | — | 16.5~19.5 | — | Residual | 1.3 |
Y2 | 1/2H | 0.3~7.0 | ≥440 | — | ||||||||||||
H62 | C2800 | M | O | 0.3~9.0 | ≥255 | ≥18 | 60.5~63.5 | 0.15 | 0.08 | — | — | — | 0.5 | — | Residual | 0.5 |
Y2 | 1/2H | 0.4~6.5 | ≥410 | ≥4 | ||||||||||||
QSn6.5-0.1 | T51510 | Y2 | 1/2H | 1.0~8.0 | ≥460 | ≥4 | Residual | 0.02 | 0.02 | — | — | 6.0~7.0 | — | 0.1~0.25 | 0.3 | 0.4 |
QSn5-0.2 | T51000 | Y2 | 1/2H | 1.0~7.0 | ≥460 | ≥4 | Residual | 0.1 | 0.05 | — | — | 4.2~5.8 | — | 0.03~0.35 | 0.3 | 0.95 |
Note: We can provide customized products according to customers’ needs. Allowable deviation in product size: ±0.02mm. |
||||||||||||||||
Application Field: mainly used for making glasses accessories, electrical plug-ins, musical instruments accessories,etc. |
Category | Telephone | Fax | Address | |
Wenzhou | Letai | 0577-67317622 | 0577-67317611 | Room 404, Xinou building, Shuangta Road, Oubei Subdistrict, Wenzhou, Zhejiang Province |
Yongjia | ||||
Longhai | ||||
Hangzhou | Hangjia | 0573-87009057 | Room 304, Unit 2, 17# Huaxin Huayuan, Haizhou Subdistrict, Haining, Zhejiang Province | |
Ningbo | 0574-63102306 | Room 504, Unit 2, 11# Jinnan Xiaoqu, Hushan Subdistrict, Cixi, Zhejiang Province | ||
Jinhua | 0579-85922676 | Room 601, No.86 Dianbei Road, Yiwu, Zhejiang Province | ||
Guangdong | Dongguan | 0769-85158500 | 20C, Tianxiangge, Bojing Haoting, Humen Avenue, Humen Town, Dongguan, Guangdong Province | |
Chaoshen | ||||
Fujian | 0595-85250692 | 713B Dehui Huating, Yingbin Road, Zengjing Xiaoqu, Qingyang Subdistrict, Jinjiang, Fujian Province | ||
Jiangsu | Changshu | 0512-52900251 | 0512-52900267 | No.26, Row 5, Longliqi Villa Area, Changnan Village, Xinzhuang Town, Changshu city, Jiangsu Province |
Wuxi | ||||
Shanghai | 021-62506034 | Room 602, No.156 Lane 8300 Yinggang East Road, Qingpu District, Shangh | ||
Shandong | 0532-88530249 | Room 302, Unit 2, 12#, Huanxiuyuan, Jimo, Shandong Province | ||
Development Sector | 0553-5318006 | Hongqi Industrial Park, Qiaobei Industrial Zone, Anhui Pilot Free Trade Zone Wuhu District,China | ||
Customer Service | General Manager’s Office | 0553-5316521 | ||
Marketing Center | 0553-5313070 | |||
Sales hotline | 0553-5311528 | |||
Purchasing hotline | 0553-5318680 |